Great Clips vs Supercuts
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Great Clips | Supercuts |
|---|---|---|
| Franchise Fee | $20,000 | N/A |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 5.0% | 0.1% |
| Min Investment | $188K | $186K |
| Max Investment | $420K | $323K |
| Median Revenue (Item 19) | $382K | $297K |
| 1-Year Unit Change | 12 | -137 |
| SBA Default Rate | 2.3% | 3.1% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026