Phenix Salon Suites vs House of Colour
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Phenix Salon Suites | House of Colour |
|---|---|---|
| Franchise Fee | $52,500 | $30,000 |
| Royalty Rate | 0.2% | 4.0% |
| Ad Fund Rate | 0.1% | 2.0% |
| Min Investment | $721K | $33K |
| Max Investment | $1.4M | $52K |
| Median Revenue (Item 19) | $426K | N/A |
| 1-Year Unit Change | 24 | 34 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.