💇 Beauty & Salon Franchises
Research 170+ beauty franchise brands with FDD data.
168
Brands
N/A - N/A
Investment Range
6.1%
Avg Royalty
$550,537
Avg Revenue
20/100
Avg Score
Top Beauty/Salon Franchise Brands
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| Great Clips | 4,427 | - | $183K-$414K | 6% | 41 |
| Supercuts | 2,070 | -0.1% | $186K-$323K | 5% | 30 |
| Sport Clips | 1,785 | 0.0% | $288K-$475K | 6% | 22 |
| Smartstyle | 1,234 | -0.1% | $184K-$336K | 4% | 34 |
| Merle Norman Cosmetics, Inc. | 831 | 0.0% | $89K-$260K | - | 8 |
| Fantastic Sams Salons Corporation | 698 | - | $137K-$262K | 5% | 28 |
| Fantastic Sams | 565 | -0.1% | $172K-$462K | 6% | 32 |
| COST CUTTERS | 521 | -0.2% | $181K-$342K | 6% | 26 |
| DaVi Nails | 500 | - | $63K-$120K | - | 16 |
| Palm Beach Tan | 398 | 0.0% | $648K-$1131K | 6% | 21 |
| Phenix Salon Suites | 356 | 0.1% | $721K-$1420K | 20% | 19 |
| Amazing Lash Studio | 262 | -0.2% | $464K-$738K | 6% | 24 |
| Waxing the City | 226 | -1.1% | $311K-$646K | 6% | 24 |
| House of Colour | 212 | 0.2% | $33K-$52K | 4% | 36 |
| Skin Type Solutions | 182 | - | - | 0% | 8 |
| Drybar | 159 | - | $410K-$1029K | 7% | 32 |
| THE LASH LOUNGE | 137 | 0.3% | $269K-$790K | 6% | 33 |
| SAFESPLASH BRANDS, LLC d/b/a STREAMLINE BRANDS | 124 | - | $42K-$1994K | 6% | 21 |
| Deka Lash | 98 | -0.3% | $286K-$461K | 6% | 16 |
| SAFESPLASH | 76 | - | $48K-$90K | 6% | 25 |
| SEVA BEAUTY, LLC | 74 | - | $114K-$251K | 6% | 32 |
| Lay Bare Waxing Salon | 73 | - | $123K-$271K | 3% | 30 |
| IMAGE Studios | 68 | 0.9% | $773K-$1734K | 6% | 23 |
| TAN REPUBLIC | 63 | -0.1% | $117K-$582K | 6.25% | 22 |
| Hello Sugar | 58 | 1.0% | $91K-$736K | 6% | 29 |
| V's Barbershop | 58 | 0.0% | $265K-$631K | 6% | 28 |
| KNOCKOUTS | 53 | -0.2% | $145K-$345K | 6% | 20 |
| The Barbershop A Hair Salon for Men, LLC | 47 | 0.0% | $207K-$353K | 5% | 29 |
| Sola Salon Studios | 46 | -0.6% | $1182K-$1939K | 5.5% | 12 |
| Happy Nails | 45 | - | $564K-$1085K | 4% | 13 |
| Brow Art 23 | 44 | - | $61K-$214K | 7% | 20 |
| Hammer & Nails | 44 | 0.2% | $653K-$866K | 6% | 19 |
| Lunchbox Franchise, LLC | 44 | - | $367K-$510K | 6% | 17 |
| LUNCHBOXWAX | 44 | - | $364K-$510K | 6% | 12 |
| My Salon Suite | 43 | -0.4% | $675K-$1682K | 5.5% | 15 |
| Barberitos | 43 | - | $506K-$720K | 6% | 14 |
| Snip-its | 42 | 0.0% | $200K-$357K | 6% | 23 |
| Snip-its Salon | 42 | 0.0% | $200K-$361K | 5% | 23 |
| BISHOPS® | 40 | - | $313K-$634K | 6% | 20 |
| SalonCentric | 40 | -0.4% | $320K-$505K | - | 7 |
| THE TEN SPOT | 39 | -0.2% | $378K-$530K | 6% | 20 |
| MY SALON SUITE / SALON PLAZA | 36 | - | $665K-$1454K | 5.5% | 15 |
| Uni K Wax | 33 | 0.3% | $330K-$584K | 7% | 23 |
| SUGARING NYC | 31 | -0.3% | $139K-$293K | 5% | 21 |
| Aloette | 29 | - | $87K-$130K | 6% | 20 |
| Salon Professional Education Company, LLC | 29 | - | $582K-$2023K | 6% | 15 |
| Uni K Wax® Centers | 28 | 2.0% | $181K-$450K | 7% | 19 |
| DIESEL BARBERSHOP | 27 | - | $361K-$503K | 7.5% | 17 |
| Glamour Shots | 26 | - | $206K-$268K | 3% | 23 |
| FRENCHIES | 23 | - | $452K-$507K | 6% | 20 |
Showing top 50 of 168 brands, ranked by total units.
Research any beauty/salon brand in depth
FranchiseIQ has FDD financial data on 168+ beauty/salon brands. Compare investment costs, royalty rates, unit economics, and risk scores.
Browse All CategoriesLast updated: April 2026