💻 Technology & IT Franchises
Explore 150+ tech franchise brands with FDD data.
149
Brands
N/A - N/A
Investment Range
7.2%
Avg Royalty
$787,851
Avg Revenue
20/100
Avg Score
Top Technology Franchise Brands
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| Annex Brands, Inc. | 566 | -0.8% | $101K-$370K | 5% | 29 |
| UBREAKIFIX BY ASURION | 557 | 0.0% | $151K-$448K | 7% | 28 |
| STROLL or GREET | 516 | 0.0% | - | 15% | 10 |
| Signal 88 Security | 399 | - | $52K-$219K | 4% | 21 |
| Pop-A-Lock | 384 | 0.0% | $118K-$191K | 7% | 26 |
| MR. APPLIANCE | 325 | 0.0% | $116K-$215K | 5% | 19 |
| TeamLogic IT | 282 | 0.1% | $109K-$145K | 7% | 28 |
| Wireless Zone LLC | 273 | -13.1% | $202K-$533K | 22% | 25 |
| CMIT Solutions | 255 | 0.1% | $106K-$159K | 6% | 38 |
| POSTNET | 198 | -1.0% | $230K-$297K | 5% | 29 |
| Signal 88 | 191 | - | $127K-$5093K | 4% | 18 |
| TSS PHOTOGRAPHY | 179 | - | $20K-$75K | - | 19 |
| iFixandRepair | 177 | 0.6% | $68K-$177K | 6% | 33 |
| Interstate All Battery Center | 162 | 0.0% | $179K-$438K | 5% | 22 |
| Do it Best Corp. | 138 | -0.9% | $564K-$1342K | - | 6 |
| Adventures in Advertising | 112 | - | $39K-$78K | - | 36 |
| Cartridge World | 107 | -0.4% | $75K-$107K | 8% | 19 |
| SHUBH | 104 | 0.2% | $80K-$185K | - | 23 |
| ZAGG | 98 | 0.0% | $49K-$109K | 5% | 39 |
| TAP INTO LOCAL LLC | 96 | - | - | 10% | 13 |
| FlyLock Security Solutions | 94 | - | $147K-$398K | 8% | 25 |
| InXpress | 75 | -0.2% | $87K-$169K | 30% | 14 |
| Sonitrol | 73 | 0.0% | $50K-$223K | 3% | 17 |
| Cellairis | 73 | -1.7% | $52K-$370K | 5% | 14 |
| The Paterson Center | 72 | - | $20K-$107K | 2% | 34 |
| Experimax | 69 | - | $146K-$351K | 6% | 32 |
| Multivista | 69 | - | $233K-$661K | 18% | 13 |
| Venture X | 61 | -0.8% | $346K-$3377K | 6% | 19 |
| The Scout Guide | 56 | - | $64K-$70K | 10% | 22 |
| Social Indoor | 51 | -0.1% | $94K-$311K | 6% | 20 |
| Valpak | 48 | -0.1% | $80K-$201K | - | 10 |
| GameTruck | 47 | - | $164K-$312K | 7% | 29 |
| Pump It Up | 46 | -0.1% | $104K-$661K | 6% | 25 |
| Sandbox VR | 46 | - | $251K-$1875K | 5% | 24 |
| Natural Awakenings | 46 | - | $60K-$86K | 7% | 15 |
| Our Town America | 43 | 0.0% | $64K-$88K | 5% | 21 |
| Intelligent Office | 43 | 0.0% | $228K-$1520K | 6% | 17 |
| Lil' Angels Photography | 40 | - | $41K-$46K | - | 10 |
| SECURITY 101® | 39 | - | $130K-$235K | 6% | 22 |
| Games2U | 36 | - | $125K-$414K | 6% | 20 |
| CITY PUBLICATIONS | 36 | -0.1% | $46K-$270K | 6% | 18 |
| TapSnap | 34 | - | $48K-$208K | 7% | 23 |
| NerdsToGo | 34 | -1.5% | $84K-$130K | 7% | 22 |
| Cyberbacker | 31 | -0.5% | $52K-$85K | 7% | 17 |
| VR® | 31 | -0.1% | $59K-$86K | 9% | 15 |
| RoboThink | 28 | 14.0% | $49K-$120K | 7% | 28 |
| Digital Doc | 27 | - | $128K-$196K | 7% | 18 |
| High Touch-High Tech | 26 | 0.0% | $63K-$69K | 7% | 15 |
| Town Planner | 24 | - | $25K-$54K | 25% | 14 |
| The File Depot | 23 | - | $42K-$117K | 6% | 12 |
Showing top 50 of 149 brands, ranked by total units.
Research any technology brand in depth
FranchiseIQ has FDD financial data on 149+ technology brands. Compare investment costs, royalty rates, unit economics, and risk scores.
Browse All CategoriesLast updated: April 2026