🏢 Franchises Over $1M
High-investment franchise opportunities requiring $1M+ total investment. Major brands with significant infrastructure.
50
Brands
5.2%
Avg Royalty
$1,921,298
Avg Revenue
20/100
Avg Score
Top Brands in $1M+
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| McDonald's | 12,772 | 0.0% | $1471K-$2728K | 5% | 31 |
| Jack in the Box | 2,034 | 0.0% | $1910K-$4032K | 5% | 29 |
| K9 Resorts | 170 | 1.4% | $1481K-$3605K | 7% | 28 |
| Gold's Gym | 158 | 0.0% | $1794K-$4537K | 5% | 28 |
| PLANET FITNESS | 2,201 | 0.0% | $1525K-$5222K | 7% | 26 |
| X GOLF | 99 | 0.4% | $1133K-$1758K | 7% | 26 |
| TWIN RESTAURANT FRANCHISE, LLC | 61 | 0.1% | $1987K-$6048K | 5% | 26 |
| Applebee's | 1,454 | - | $1767K-$5823K | 4% | 25 |
| Culver’s | 950 | 0.0% | $2642K-$8573K | 4% | 25 |
| Courtyard by Marriott | 901 | 0.0% | $14853K-$33052K | 6% | 25 |
| SpringHill Suites by Marriott | 522 | 0.0% | $13000K-$37997K | 5.5% | 25 |
| Taco Bell | 7,198 | 0.0% | $1860K-$4310K | 5.5% | 24 |
| Twin Peaks | 70 | 0.1% | $2959K-$7634K | 5% | 24 |
| IHOP | 1,658 | -0.3% | $1752K-$5223K | 4.5% | 23 |
| TownePlace Suites by Marriott | 497 | 0.0% | $12820K-$37858K | 5.5% | 23 |
| Aqua-Tots Swim School | 156 | 0.4% | $1620K-$2940K | 6% | 23 |
| Lightbridge Academy | 62 | 0.5% | $1040K-$7625K | 7% | 23 |
| Hardee's | 1,512 | 0.0% | $1375K-$2637K | 4% | 22 |
| Fairfield by Marriott | 1,147 | 0.7% | $12022K-$33833K | 5.5% | 22 |
| Carl's Jr. | 1,018 | 0.0% | $1486K-$3176K | 4% | 22 |
| SIZZLER® | 116 | 0.0% | $1330K-$2623K | 4% | 22 |
| Hyatt Place | 317 | 0.0% | $17918K-$52134K | 5% | 21 |
| Bee Hive Homes | 199 | 0.0% | $3400K-$5100K | 5% | 21 |
| Wendy's | 5,627 | 0.0% | $1524K-$2992K | 6% | 20 |
| Panera Bread | 1,113 | 0.0% | $1267K-$4651K | 5% | 20 |
| Staybridge Suites | 286 | - | $19797K-$29883K | 5.5% | 20 |
| Tommy's Express | 43 | 0.9% | $4977K-$8522K | 4% | 20 |
| Hilton Garden Inn | 1,093 | 0.3% | $21934K-$32385K | 5.5% | 19 |
| Perkins | 183 | 0.0% | $1314K-$3581K | 4% | 19 |
| TGI Fridays | 129 | -0.4% | $1408K-$4516K | 4% | 19 |
| Aqua-Tots Swim School Holding LLC | 118 | - | $1619K-$2639K | 6% | 19 |
| Epcon Communities Franchising, LLC | 73 | 0.1% | $3624K-$5725K | 1.5% | 19 |
| Candlewood Suites | 370 | 0.0% | $14170K-$21401K | 5.5% | 18 |
| Texas Roadhouse | 56 | - | $3894K-$7902K | 4% | 18 |
| Residence Inn by Marriott | 787 | 0.0% | $15930K-$46813K | 6% | 17 |
| Homewood Suites by Hilton | 511 | 0.0% | $20825K-$32523K | 5.5% | 17 |
| Microtel Inns and Suites Franchising, Inc. | 293 | - | $7154K-$9092K | 6% | 17 |
| The Melting Pot Restaurants, Inc. | 89 | 0.0% | $1617K-$2741K | 5% | 17 |
| Retrofitness | 86 | -0.1% | $2037K-$3242K | 5% | 17 |
| SLEEP INN | 410 | -1.9% | $8380K-$12747K | 5.5% | 16 |
| Hooters | 101 | -0.1% | $1258K-$4100K | 5% | 16 |
| Children's Lighthouse | 67 | - | $1075K-$8934K | 7% | 16 |
| Tru by Hilton | 248 | 0.1% | $12767K-$18573K | 5.5% | 15 |
| Embassy Suites | 236 | 0.0% | $50083K-$82171K | 5.5% | 15 |
| World of Beer | 40 | - | $1153K-$1896K | 5% | 15 |
| Goldfish Swim School | 155 | -0.1% | $2584K-$5968K | 6% | 14 |
| Four Points by Sheraton | 153 | 0.0% | $12656K-$36904K | 5.5% | 14 |
| WALK-ON’S ENTERPRISES FRANCHISING, LLC | 74 | - | $1554K-$7056K | 5% | 14 |
| WALK-ON’S | 74 | - | $1554K-$7056K | 5% | 14 |
| Friendly's Restaurants | 38 | - | $1111K-$2682K | 6% | 14 |
Get full FDD analysis on any of these brands
FranchiseIQ provides red flag detection, financial benchmarking, and risk scores from real FDD filings.
Get FranchiseIQ ProLast updated: April 2026