š Phoenix, AZ
Franchise Opportunities in Phoenix - FDD Analysis & SBA Data
Phoenix is one of the hottest franchise expansion markets with rapid population growth, favorable climate, and strong suburban demographics.
Phoenix Market Overview
Population
1,608,139
Median Household Income
$60,914
Franchise Market Rank
#6 in US
Top Franchise Categories in Phoenix
Based on local demand patterns and market characteristics, these franchise categories tend to perform well in Phoenix:
š Home Services
šŖFitness
šFood
Browse Franchises by Investment Level
Not every franchise requires millions to get started. Explore opportunities at every investment level:
Top-Rated Franchises by Data Quality
These franchises have the most comprehensive FDD and SBA data in our database - giving prospective Phoenix franchisees the best foundation for due diligence.
| # | Franchise | Investment Range | SBA Default Rate | Item 19? | Data Score |
|---|---|---|---|---|---|
| 1 | 1-800 Water Damage | $221K ā $315K | 0.0% | ā Yes | 100/100 |
| 2 | 1-800-RADIATOR & A/CĀ® | $464K ā $1.3M | 0.0% | ā Yes | 100/100 |
| 3 | 1-800-Radiator Franchisor SPV | $458K ā $5.3M | - | ā Yes | 100/100 |
| 4 | 1800PACKOUTS | $269K ā $514K | 0.0% | ā Yes | 100/100 |
| 5 | 1HCS | $126K ā $153K | - | ā Yes | 100/100 |
| 6 | 7 BREW | $894K ā $2.2M | 0.0% | ā Yes | 100/100 |
| 7 | 810 Entertainment | $2.9M ā $5.0M | - | ā Yes | 100/100 |
| 8 | 9ROUND | $149K ā $416K | 24.5% | ā Yes | 100/100 |
| 9 | A Better Solution in Home Care | $107K ā $219K | 25.0% | ā Yes | 100/100 |
| 10 | A&W Restaurants | $470K ā $2.2M | 0.0% | ā Yes | 100/100 |
Ready to Find Your Franchise in Phoenix?
Browse our full database of Phoenix-relevant franchises or analyze a specific FDD document.
Last updated: April 2026