Franchise Industry Benchmarks
Data-driven benchmarks from 5,792 franchise brands across 20,000+ FDD filings. Use these to sanity-check any franchise opportunity.
Industry Median Fee
$40K
Industry Median Royalty
6.0%
Median Investment
$322K
Disclosing Revenue
87%
Benchmarks by Industry
| Industry | Brands | Median Fee | Median Royalty | Median Investment | Median Revenue | Cash-on-Cash |
|---|---|---|---|---|---|---|
| QSR | 1,616 | $35K | 6.0% | $454K | $871K | 0.0% |
| Other | 618 | $39K | 6.0% | $300K | $709K | 0.0% |
| Home Services | 572 | $49K | 6.0% | $165K | $485K | 0.0% |
| Fitness | 397 | $45K | 6.0% | $341K | $424K | 0.0% |
| Health/Wellness | 303 | $45K | 6.0% | $308K | $676K | 0.0% |
| Travel | 272 | $50K | 5.0% | $7.5M | $138K | 0.0% |
| Casual Dining | 266 | $40K | 5.0% | $849K | $1.6M | 0.0% |
| Retail | 233 | $35K | 6.0% | $247K | $517K | 0.0% |
| Education/Tutoring | 231 | $40K | 7.0% | $180K | $410K | 0.0% |
| Cleaning/Janitorial | 180 | $38K | 6.5% | $102K | $479K | 0.0% |
| Beauty/Salon | 168 | $40K | 6.0% | $345K | $440K | 0.0% |
| Real Estate | 159 | $35K | 5.5% | $173K | $692K | 0.0% |
| Technology | 149 | $39K | 6.0% | $159K | $578K | 0.0% |
| Automotive | 141 | $35K | 6.0% | $368K | $935K | 0.0% |
| Financial Services | 126 | $40K | 10.0% | $83K | $204K | 0.0% |
| Pet Services | 125 | $45K | 6.0% | $258K | $451K | 0.0% |
| Child Services | 108 | $42K | 7.0% | $265K | $409K | 0.0% |
| Senior Care | 62 | $50K | 6.0% | $117K | $581K | 0.0% |
| Staffing | 40 | $40K | 5.5% | $111K | $1.2M | 0.0% |
| Business | 26 | $35K | 7.0% | $148K | $404K | 0.0% |
Includes industries with 10+ brands in the corpus. "Cash-on-Cash" reflects estimated return using Item 19 revenue × industry margin assumptions.
Fastest-Growing Franchises (Last 12 Months)
| Brand | Industry | Units 2023 | Net Adds | Royalty |
|---|---|---|---|---|
| Stratus Building Solutions of The Bronx | Cleaning/Janitorial | 3,144 | +642 | 5.0% |
| Signal | Other | 1,059 | +586 | 4.0% |
| Jersey Mike's | QSR | 2,647 | +308 | 6.5% |
| Fish With You | QSR | 2,247 | +253 | 5.0% |
| PackageHub Business Centers | Home Services | 925 | +231 | — |
| Gameday Men's Health | Health/Wellness | 15 | +228 | 6.0% |
| CruiseOne | Travel | 1,954 | +221 | 3.0% |
| CRUISE PLANNERS | Travel | 2,796 | +212 | 3.0% |
| Dunkin’ | QSR | 8,265 | +200 | 5.9% |
| That 1 Painter | Home Services | 34 | +169 | 6.0% |
| Taco Bell | QSR | 7,198 | +166 | 5.5% |
| Club Pilates | Fitness | 868 | +161 | 8.0% |
| DOMINO'S PIZZA | QSR | 6,600 | +155 | 5.5% |
| Temp Walls Franchise Management, LLC | Staffing | 110 | +151 | 8.0% |
| Ace Hardware | Home Services | 4,759 | +150 | — |
| Ace Hardware Corporation | Home Services | 4,759 | +150 | — |
| Hissho Sushi | QSR | 2,189 | +143 | 6.0% |
| GBC Food Services, LLC d/b/a Yummi Go Gourmet | QSR | 205 | +142 | — |
| Chick-fil-A, Inc. | QSR | 2,494 | +135 | 15.0% |
| SNOWFRUIT | QSR | 1,032 | +134 | 20.0% |
Lowest Investment Franchises (Under $100K)
| Brand | Industry | Investment Range | Franchise Fee | Units |
|---|---|---|---|---|
| Vanguard Cleaning Systems of the Southern Valley | Cleaning/Janitorial | $6K – $10K | $5K | 42 |
| MOMLETA | Fitness | $6K – $10K | $5K | 6 |
| SIGN GYPSIES | Retail | $4K – $10K | $1K | 665 |
| Vanguard Cleaning Systems of Long Island | Cleaning/Janitorial | $6K – $10K | $5K | 21 |
| Vanguard Cleaning Systems of Upstate New York | Cleaning/Janitorial | $6K – $10K | $5K | 22 |
| Vanguard Cleaning Systems of Virginia | Cleaning/Janitorial | $6K – $10K | $5K | 66 |
| Baby Boot Camp | Travel | $5K – $11K | $7K | 90 |
| TAP INTO LOCAL LLC | Technology | $8K – $11K | $5K | 96 |
| BELOCAL | Technology | $2K – $12K | $735 | 154 |
| N2 Franchising, Inc. | Retail | $2K – $12K | $735 | 131 |
| N2 Franchising, Inc. / REAL PRODUCERS® | Retail | $2K – $12K | $735 | 132 |
| Coffee News | QSR | $11K – $12K | $10K | 191 |
| STROLL or GREET | Technology | $2K – $13K | $735 | 516 |
| PackageHub Business Centers | Home Services | $6K – $13K | $500 | 925 |
| Sanford Rose Associates International, LLC | Staffing | $11K – $15K | $8K | 181 |
| WINZER | Retail | $6K – $16K | $4K | 275 |
| Travel Leaders Network, LLC | Travel | $2K – $18K | $3K | 182 |
| Disaster Kleenup International, LLC | Home Services | $7K – $18K | $50K | 134 |
| Card My Yard | Retail | $10K – $19K | $9K | 532 |
| Blue Nose Franchising, LLC | Other | $9K – $19K | $9K | 6 |
Highest Revenue Per Unit (Item 19 Disclosed)
| Brand | Industry | Median Revenue | Investment | Cash-on-Cash |
|---|---|---|---|---|
| TravelCenters of America | Travel | $10.7M | $25.5M | 4.3% |
| AR HOMES® | Real Estate | $10.4M | $1.4M | 117.8% |
| Fogo de Chão | Casual Dining | $9.2M | $4.7M | 7.8% |
| The Closet Factory | Home Services | $8.8M | $528K | 0.0% |
| Vanguard Cleaning Systems | Cleaning/Janitorial | $8.0M | $319K | 717.5% |
| Family Financial Centers | Financial Services | $7.2M | $267K | 81.5% |
| Closets By Design | Home Services | $7.2M | $333K | 184.2% |
| Byrider | Automotive | $6.8M | $1.3M | 67.7% |
| Ford's Garage | Home Services | $6.0M | $4.7M | 14.7% |
| TA FRANCHISE SYSTEMS LLC | Education/Tutoring | $5.8M | $25.5M | 5.8% |
| Best Choice Roofing | Home Services | $5.7M | $155K | 327.7% |
| TWIN RESTAURANT FRANCHISE, LLC | Casual Dining | $5.5M | $4.0M | 3.4% |
| Twin Peaks | Casual Dining | $5.5M | $5.3M | 2.6% |
| Pop-A-Lock | Technology | $5.1M | $154K | 557.6% |
| Jan-Pro Franchising International, Inc. | Cleaning/Janitorial | $4.9M | $276K | 542.5% |
| The French Workshop | Education/Tutoring | $4.8M | $2.3M | 43.2% |
| G.J. Gardner Homes | Real Estate | $4.8M | $250K | 286.5% |
| PROSOURCE WHOLESALE | Retail | $4.8M | $967K | 44.3% |
| Urban Air Adventure Park | Travel | $4.7M | $5.7M | 2.5% |
| Bombshells Restaurant & Bar | Casual Dining | $4.6M | $3.9M | 2.4% |
Want the Full Analysis?
FranchiseIQ Pro gives you 10 full FDD analysis reports, red flag detection, SBA loan default data, and every metric shown above — for any of our 5,700+ brands.
Get Access for $49 →