Franchise Industry Benchmarks
Data-driven benchmarks from 6,756 franchise brands across 20,000+ FDD filings. Use these to sanity-check any franchise opportunity.
Industry Median Fee
$40K
Industry Median Royalty
6.0%
Median Investment
$338K
Disclosing Revenue
88%
Benchmarks by Industry
| Industry | Brands | Median Fee | Median Royalty | Median Investment | Median Revenue | Cash-on-Cash |
|---|---|---|---|---|---|---|
| Other | 2,198 | $40K | 6.0% | $323K | $703K | 0.0% |
| QSR | 1,353 | $35K | 6.0% | $478K | $933K | 0.0% |
| Home Services | 538 | $50K | 6.0% | $176K | $531K | 0.0% |
| Fitness | 361 | $45K | 7.0% | $384K | $468K | 0.0% |
| Travel | 291 | $45K | 5.0% | $7.5M | $236K | 0.0% |
| Health/Wellness | 260 | $45K | 6.0% | $316K | $699K | 0.0% |
| Casual Dining | 228 | $40K | 5.0% | $850K | $1.4M | 0.0% |
| Retail | 208 | $35K | 6.0% | $270K | $654K | 0.0% |
| Education/Tutoring | 187 | $45K | 7.0% | $192K | $454K | 0.0% |
| Beauty/Salon | 151 | $45K | 6.0% | $368K | $433K | 0.0% |
| Cleaning/Janitorial | 150 | $45K | 6.0% | $122K | $440K | 0.0% |
| Real Estate | 135 | $35K | 5.5% | $178K | $710K | 0.0% |
| Automotive | 132 | $35K | 6.0% | $378K | $932K | 0.0% |
| Pet Services | 128 | $45K | 6.0% | $307K | $451K | 0.0% |
| Technology | 127 | $39K | 6.0% | $159K | $474K | 0.0% |
| Financial Services | 110 | $40K | 10.0% | $84K | $204K | 0.0% |
| Child Services | 93 | $45K | 7.0% | $256K | $471K | 0.0% |
| Senior Care | 64 | $50K | 5.0% | $124K | $724K | 0.0% |
| Staffing | 31 | $40K | 5.5% | $109K | $803K | 0.0% |
| Business | 11 | $30K | 7.0% | $107K | $337K | 0.0% |
Includes industries with 10+ brands in the corpus. "Cash-on-Cash" reflects estimated return using Item 19 revenue × industry margin assumptions.
Fastest-Growing Franchises (Last 12 Months)
| Brand | Industry | Units 2023 | Net Adds | Royalty |
|---|---|---|---|---|
| DNA Unlimited | Other | 3,144 | +642 | 5.0% |
| Jersey Mike's | QSR | 2,647 | +308 | 6.5% |
| PackageHub Business Centers | Home Services | 925 | +231 | - |
| CruiseOne | Travel | 1,954 | +221 | 3.0% |
| CruiseOne Dream Vacations | Travel | 1,954 | +221 | 3.0% |
| Cp | Other | 2,796 | +212 | 3.0% |
| CRUISE PLANNERS | Travel | 2,796 | +212 | 3.0% |
| Pla-Fit | Fitness | 1,456 | +205 | 7.0% |
| Dunkin’ | QSR | 8,265 | +200 | 5.9% |
| Club Pilates Franchise SPV | Fitness | 868 | +161 | 8.0% |
| DOMINO'S PIZZA | QSR | 6,600 | +155 | 5.5% |
| Ace Hardware | Home Services | 4,759 | +150 | - |
| Hissho Sushi Oumi Sushi Sushi With Gusto Ibasho Sushi | QSR | 2,189 | +143 | - |
| Chick-fil-A Or Chick-fil-A | QSR | 2,494 | +135 | 10.0% |
| Tropical Smoothie Café | QSR | 1,371 | +125 | 6.0% |
| Buildingstars | Cleaning/Janitorial | 1,060 | +119 | 5.0% |
| Take 5 | Other | 325 | +107 | 7.0% |
| McDonald's | QSR | 12,772 | +102 | 5.0% |
| NBC | Other | 542 | +101 | 6.0% |
| Nothing Bundt Cakes | QSR | 542 | +101 | 6.0% |
Lowest Investment Franchises (Under $100K)
| Brand | Industry | Investment Range | Franchise Fee | Units |
|---|---|---|---|---|
| Inspiring Wellness | Other | $6K – $10K | $5K | 6 |
| SIGN GYPSIES | Retail | $4K – $10K | $1K | 665 |
| Innovative Offerings | Other | $6K – $10K | $5K | 22 |
| PJSJ | Other | $6K – $10K | $5K | 21 |
| Vanguard Cleaning Systems of Virginia | Cleaning/Janitorial | $6K – $10K | $5K | 66 |
| TAPinto | Other | $8K – $11K | $5K | 96 |
| BELOCAL® | Technology | $2K – $12K | $735 | 154 |
| REAL PRODUCERS® | Technology | $2K – $12K | $735 | 132 |
| Coffee News | QSR | $11K – $12K | $10K | 191 |
| STROLL or GREET | Technology | $2K – $13K | $735 | 516 |
| PackageHub Business Centers | Home Services | $6K – $13K | $500 | 925 |
| Sanford Rose Associates | Staffing | $11K – $15K | $8K | 181 |
| WINZER | Retail | $6K – $16K | $4K | 275 |
| Travel Leaders | Travel | $2K – $18K | $3K | 182 |
| Travel Leaders Network, LLC | Travel | $2K – $18K | $3K | 182 |
| Disaster KleenUp | Home Services | $7K – $18K | $50K | 134 |
| Card My Yard | Retail | $10K – $19K | $9K | 532 |
| CMY | Other | $10K – $19K | $9K | 532 |
| Blue Ox | Other | $9K – $19K | $45K | 6 |
| Cp | Other | $2K – $21K | $11K | 2,796 |
Highest Revenue Per Unit (Item 19 Disclosed)
| Brand | Industry | Median Revenue | Investment | Cash-on-Cash |
|---|---|---|---|---|
| HomeTask | Home Services | $18.1M | $1.4M | 179.6% |
| AR HOMES® | Real Estate | $10.4M | $1.4M | 117.8% |
| Fogo de Chão | Casual Dining | $9.2M | $4.7M | 7.8% |
| The Closet Factory | Home Services | $8.8M | $528K | 0.0% |
| Vanguard Cleaning Systems | Cleaning/Janitorial | $8.0M | $319K | 717.5% |
| Family Financial Centers | Financial Services | $7.2M | $267K | 81.5% |
| Closets By Design | Home Services | $7.2M | $333K | 184.2% |
| Byrider And CNAC | Other | $6.8M | $1.3M | 94.8% |
| Ford's Garage | Home Services | $6.0M | $4.7M | 14.7% |
| Otto Restaurant | Casual Dining | $6.0M | $4.7M | 3.2% |
| T.A.C. | Other | $5.8M | $25.5M | 2.9% |
| TravelCenters of America | Travel | $5.8M | $25.5M | 2.4% |
| Byrider Franchising LLC Used Vehicle Finance | Other | $5.7M | $1.1M | 90.0% |
| Best Choice Roofing | Home Services | $5.7M | $155K | 327.7% |
| Twin Peaks | Casual Dining | $5.1M | $4.6M | 2.8% |
| Jan-Pro Exemptions | Cleaning/Janitorial | $4.9M | $276K | 275.7% |
| The French Workshop | Education/Tutoring | $4.8M | $2.3M | 43.2% |
| G J Gardner Homes USA, LLC | Real Estate | $4.8M | $250K | 286.5% |
| Leading Edge Marketing | Other | $4.8M | $967K | 83.7% |
| PROSOURCE WHOLESALE | Retail | $4.8M | $967K | 44.3% |
Want the Full Analysis?
FranchiseIQ Pro gives you 10 full FDD analysis reports, red flag detection, SBA loan default data, and every metric shown above - for any of our 5,800+ brands.
Get Access for $19.99 →Last updated: April 2026