đź”§ Automotive Franchises
Compare 140+ auto franchise brands with real FDD financials.
141
Brands
N/A - N/A
Investment Range
6.8%
Avg Royalty
$1,128,948
Avg Revenue
22/100
Avg Score
Top Automotive Franchise Brands
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| Jiffy Lube | 1,710 | 0.0% | $236K-$453K | 4% | 45 |
| MIDAS INTERNATIONAL CORPORATION | 1,034 | - | $184K-$433K | 10% | 34 |
| MIDAS | 975 | - | $342K-$925K | 10% | 36 |
| Valvoline Instant Oil Change | 962 | 0.1% | $192K-$3484K | 6% | 37 |
| TIRE PROS | 644 | -0.1% | $111K-$504K | - | 16 |
| AAMCO | 534 | 0.0% | $237K-$361K | 7.5% | 31 |
| CARSTAR | 455 | 0.0% | $24K-$804K | 5.5% | 37 |
| LINE-X LLC | 418 | -0.6% | $402K-$1003K | 6% | 19 |
| ProColor Collision | 405 | 1.1% | $38K-$3130K | 3% | 33 |
| Maaco | 376 | 0.0% | $196K-$3994K | 8% | 24 |
| MICHELIN® COMMERCIAL SERVICE NETWORK™ | 338 | 0.0% | $189K-$4252K | - | 20 |
| Take 5 Oil Change | 325 | 0.5% | $912K-$2054K | 7% | 25 |
| FIBRENEW | 235 | 0.0% | $102K-$122K | - | 12 |
| COLORS ON PARADE | 214 | - | $21K-$98K | 30% | 30 |
| Precision Tune Auto Care | 201 | 0.0% | $182K-$478K | 7.5% | 37 |
| Grease Monkey | 201 | 0.1% | $291K-$1972K | 6% | 33 |
| 1-800-RADIATOR & A/C | 193 | - | $464K-$1314K | 8% | 26 |
| FLEET FEET | 192 | -0.5% | $228K-$545K | 4% | 32 |
| Budget Rent A Car System, Inc. | 177 | 0.0% | $626K-$1588K | 7.5% | 14 |
| BRIDGESTONE BANDAG, LLC | 172 | -0.1% | $356K-$6524K | - | 11 |
| Avis Rent A Car System | 169 | 0.2% | $626K-$1588K | 7.5% | 23 |
| Tint World | 126 | 0.1% | $240K-$450K | 6% | 35 |
| Novus | 125 | 0.0% | $70K-$285K | 6% | 40 |
| ĐŻNR Tire Express | 113 | - | $500K-$1000K | 5% | 31 |
| Byrider | 112 | -0.2% | $947K-$1578K | 2.5% | 21 |
| MR. TRANSMISSION® / MILEX® COMPLETE AUTO CARE | 107 | 0.0% | $267K-$363K | 7% | 35 |
| HNR Tire Express | 103 | - | $300K-$1000K | 5% | 31 |
| Tuffy | 100 | 0.0% | $222K-$724K | 5% | 37 |
| Sparkle Wash | 98 | 0.0% | $45K-$96K | 6% | 22 |
| U-Save Car and Truck Rental | 91 | -0.2% | $66K-$678K | 6% | 14 |
| Midas/SpeeDee | 89 | - | $315K-$536K | 5% | 21 |
| Ziebart | 85 | - | $450K-$924K | 8% | 19 |
| TINT WORLD, LLC d/b/a “TINT WORLD®” | 73 | - | $230K-$340K | 6% | 29 |
| CREATIVE COLORS INTERNATIONAL, INC. | 70 | - | $101K-$123K | 7.5% | 26 |
| THRIFTY RENT-A-CAR SYSTEM, LLC | 66 | - | $879K-$15874K | - | 15 |
| Honest-1 | 64 | - | $223K-$868K | 6% | 29 |
| Abra® Auto Body & Glass | 63 | - | $264K-$4569K | 5% | 25 |
| Honest1 Auto Care | 62 | - | $225K-$1197K | 6% | 29 |
| SpeeDee Oil Change & Auto Service | 61 | 0.1% | $291K-$1972K | 6% | 31 |
| H-1 AUTO CARE, LLC | 61 | 0.0% | $256K-$1242K | 6% | 21 |
| SpeeDee | 61 | -0.1% | $252K-$821K | 6% | 17 |
| Abra | 57 | 0.0% | $264K-$4569K | 5% | 20 |
| OIL CAN HENRY’S® | 51 | 0.0% | $238K-$300K | 5.5% | 29 |
| CAR-X | 50 | -0.1% | $330K-$527K | 5% | 18 |
| Superior Wash | 45 | -0.1% | $37K-$45K | 10% | 21 |
| Tommy's Express | 43 | 0.9% | $4977K-$8522K | 4% | 20 |
| Affiliated Car Rental | 42 | 0.0% | $56K-$181K | - | 10 |
| BUMPERDOC | 40 | - | $138K-$241K | - | 10 |
| GoMobile Tires | 38 | 1.3% | $258K-$308K | 7.5% | 16 |
| Priceless Car & Truck Rental | 36 | - | $265K-$2593K | 4% | 25 |
Showing top 50 of 141 brands, ranked by total units.
Research any automotive brand in depth
FranchiseIQ has FDD financial data on 141+ automotive brands. Compare investment costs, royalty rates, unit economics, and risk scores.
Browse All CategoriesLast updated: April 2026