💰 Financial Services Franchises
Research 125+ financial services franchise brands with FDD data.
126
Brands
N/A - N/A
Investment Range
10%
Avg Royalty
$614,232
Avg Revenue
19/100
Avg Score
Top Financial Services Franchise Brands
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| Ameriprise Financial Services, LLC | 4,003 | 0.0% | $12K-$130K | - | 18 |
| Jackson Hewitt Inc. | 3,092 | 0.0% | $15K-$105K | 15% | 27 |
| H&R BLOCK | 2,339 | 0.0% | $34K-$159K | 4% | 31 |
| Liberty Tax Service | 1,813 | -0.1% | $50K-$71K | 14% | 29 |
| GOOSEHEAD INSURANCE AGENCY, LLC | 1,226 | -0.1% | $66K-$112K | 20% | 20 |
| Transworld Business Advisors | 440 | 0.0% | $114K-$144K | 8% | 32 |
| Keystone Insurers Group LLC | 298 | -0.1% | $27K-$99K | - | 14 |
| ACFN | 227 | -0.1% | $38K-$58K | 1% | 27 |
| Toro Taxes | 205 | 1.6% | $18K-$79K | 10% | 30 |
| We Insure | 195 | -0.2% | $70K-$138K | - | 22 |
| FocalPoint Coaching | 169 | 0.9% | $37K-$139K | - | 31 |
| GlobalGreen Insurance Agency | 165 | -0.1% | $33K-$70K | 15% | 18 |
| Expense Reduction Analysts, Inc. | 144 | -0.1% | $76K-$106K | 15% | 20 |
| EOS Worldwide | 137 | -0.6% | $61K-$151K | - | 21 |
| Murphy Business & Financial Corporation LLC | 135 | 0.6% | $66K-$88K | 10% | 33 |
| Network In Action | 104 | -0.2% | $38K-$43K | 15% | 23 |
| SCA Appraisal Services | 88 | - | $27K-$80K | 5% | 36 |
| SUPPORTING STRATEGIES | 84 | - | $75K-$98K | 10% | 19 |
| Focus CFO Group, LLC | 82 | -0.2% | $36K-$64K | 0% | 10 |
| Paramount Tax & Accounting | 77 | 0.3% | $74K-$166K | 10% | 30 |
| FranNet, LLC | 68 | -0.1% | $87K-$113K | - | 12 |
| Toro Tax Franchising LLC | 62 | - | $13K-$120K | 7% | 27 |
| Fundraising University | 59 | -0.2% | $80K-$84K | 8% | 21 |
| Family Financial Centers | 54 | -0.6% | $224K-$309K | 20% | 21 |
| BRIGHTWAY INSURANCE, LLC | 50 | - | $23K-$137K | 4.5% | 27 |
| Liquid Capital | 50 | - | $47K-$84K | 8% | 20 |
| ValueTax | 43 | - | $54K-$64K | 14% | 14 |
| DDSmatch | 40 | 0.1% | $140K-$322K | 2% | 22 |
| SiempreTax+ | 40 | - | $44K-$72K | 14% | 14 |
| COMMISSION EXPRESS | 39 | -0.1% | $108K-$299K | 9% | 15 |
| ATAX | 38 | -0.1% | $101K-$524K | 14% | 17 |
| The Entrepreneur’s Source | 38 | 0.9% | $114K-$133K | - | 14 |
| The Growth Coach | 36 | -0.2% | $54K-$76K | 10% | 17 |
| AdviCoach | 31 | - | $79K-$89K | - | 5 |
| Exit Factor | 30 | - | $63K-$87K | 8% | 21 |
| ActionCOACH | 30 | -0.8% | $64K-$139K | 10% | 19 |
| Website Closers | 26 | -0.2% | $68K-$113K | 5% | 28 |
| SUNUP Insurance Services Inc. | 26 | - | $130K-$144K | 20% | 9 |
| Exercise Coach USA, LLC | 25 | -0.1% | $260K-$390K | 6% | 20 |
| THE EXERCISE COACH | 25 | -0.1% | $260K-$390K | 6% | 20 |
| Happy Tax | 22 | - | $115K-$277K | 20% | 9 |
| Renaissance EXECUTIVE FORUMS | 19 | - | $69K-$98K | 20% | 19 |
| MyTaxFiler / GlobalCFOService | 15 | - | $26K-$78K | 10% | 12 |
| Pro Energy Consultants | 15 | - | $35K-$46K | - | 10 |
| Accounting Practice Sales | 13 | - | $14K-$156K | 15% | 12 |
| Accurity Valuation | 11 | - | $56K-$192K | 2% | 15 |
| Network Lead Exchange, LLC | 10 | 1.0% | $12K-$25K | 15% | 18 |
| Clear Financial Partners | 10 | - | $15K-$62K | - | 10 |
| Apna Bazar | 8 | - | $1500K-$6580K | 2.5% | 10 |
| APNA FRANCHISE LLC | 8 | - | $1500K-$3143K | 2.5% | 10 |
Showing top 50 of 126 brands, ranked by total units.
Research any financial services brand in depth
FranchiseIQ has FDD financial data on 126+ financial services brands. Compare investment costs, royalty rates, unit economics, and risk scores.
Browse All CategoriesLast updated: April 2026