⚕️ Health & Wellness Franchises
Compare 300+ health and wellness franchise opportunities with real FDD data.
303
Brands
N/A - N/A
Investment Range
6.3%
Avg Royalty
$864,528
Avg Revenue
20/100
Avg Score
Top Health/Wellness Franchise Brands
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| Health Mart | 4,657 | 0.0% | $251K-$834K | 3% | 20 |
| Miracle-Ear | 1,260 | 0.0% | $120K-$402K | 5% | 36 |
| Massage Envy | 1,053 | 0.0% | $719K-$1081K | 6% | 18 |
| European Wax Center | 1,044 | 0.0% | $328K-$837K | 6% | 29 |
| The Joint Corp. | 800 | 0.1% | $245K-$543K | 7% | 35 |
| Regal Nails, Salon & Spa | 564 | 0.0% | $173K-$721K | - | 16 |
| VISITING ANGELS | 539 | - | $125K-$171K | 3.5% | 29 |
| Comfort Keepers | 529 | 0.1% | $120K-$191K | 5% | 37 |
| HAND AND STONE MASSAGE AND FACIAL SPA | 527 | 0.1% | $579K-$872K | 6% | 32 |
| SYNERGY HomeCare | 499 | 0.1% | $78K-$159K | 5% | 35 |
| FYZICAL | 494 | 0.0% | $168K-$519K | 6% | 29 |
| PEARLE VISION | 445 | 0.0% | $689K-$1337K | 7% | 15 |
| DaVi Nails Salon and Spa | 402 | -0.1% | $57K-$136K | - | 12 |
| Da Vi Nails Salon and Spa, L.L.C. | 401 | 0.0% | $61K-$141K | - | 22 |
| DaVi Nails Salon and Spa, L.L.C. | 393 | - | $57K-$141K | - | 27 |
| American Family Care | 275 | 0.1% | $956K-$1520K | 6% | 20 |
| Elements Therapeutic Massage | 244 | 0.0% | $516K-$730K | 6% | 21 |
| Interim HealthCare® | 234 | 0.0% | $156K-$239K | 5.5% | 19 |
| Any Lab Test Now | 221 | 0.1% | $171K-$298K | 7% | 32 |
| FirstLight HomeCare | 203 | 0.2% | $127K-$219K | 5% | 41 |
| Aerus Franchising, LLC | 191 | -0.2% | $30K-$418K | 8% | 26 |
| Maximized Living Health Centers | 181 | -0.1% | $207K-$537K | 8% | 19 |
| Smile Source | 179 | - | $60K-$435K | 1.43% | 24 |
| Passport Health | 175 | - | $76K-$106K | 7% | 27 |
| QC Kinetix | 172 | -0.1% | $265K-$670K | 8% | 13 |
| Complete Nutrition | 151 | - | $165K-$286K | 8.5% | 33 |
| Ellie Mental Health | 147 | -2.5% | $392K-$680K | 7.5% | 10 |
| OsteoStrong | 143 | 1.1% | $276K-$616K | 7% | 28 |
| HealthSource Chiropractic | 130 | 0.0% | $116K-$618K | 7% | 30 |
| PROFILE SANFORD | 128 | 0.2% | $388K-$634K | 5% | 33 |
| Premier Pools & Spas / Pinnacle Pools & Spas | 127 | 0.0% | $59K-$119K | 3.5% | 32 |
| 100% Chiropractic | 111 | 0.1% | $340K-$814K | 6.5% | 30 |
| Lice Clinics of America | 111 | -0.1% | $120K-$168K | 8% | 21 |
| Pritikin ICR | 111 | 0.4% | - | - | 4 |
| The Dentist's Choice | 103 | 0.0% | $64K-$68K | 5% | 32 |
| Massage Heights | 103 | 0.0% | $472K-$552K | 6% | 23 |
| Good Feet | 98 | - | $118K-$183K | - | 34 |
| DENTAL FIX RX, LLC | 95 | - | $63K-$154K | - | 17 |
| Sterling Optical | 95 | - | $33K-$2094K | 8% | 10 |
| Fastest Labs | 90 | -1.4% | $116K-$220K | 7% | 19 |
| Medi-Weightloss | 88 | 0.0% | $251K-$494K | 10% | 18 |
| Body and Brain Center, LLC | 86 | - | $20K-$36K | 10% | 24 |
| Maximized Living Health Centers, LP | 75 | - | $168K-$370K | 8% | 31 |
| MASSAGE LUXE | 75 | - | $415K-$768K | 6% | 26 |
| RX2Live | 75 | - | $81K-$115K | 1.5% | 25 |
| My Eyelab | 74 | 0.7% | $300K-$601K | 4% | 30 |
| Medifast Weight Control Centers | 73 | - | $157K-$292K | 5% | 30 |
| Medi-Weightloss Franchising USA, LLC | 72 | 0.0% | $135K-$498K | - | 14 |
| Medicap Pharmacies | 67 | -0.1% | $513K-$896K | 3% | 9 |
| Medicap Pharmacies Incorporated | 67 | -0.1% | $513K-$895K | 3% | 9 |
Showing top 50 of 303 brands, ranked by total units.
Research any health/wellness brand in depth
FranchiseIQ has FDD financial data on 303+ health/wellness brands. Compare investment costs, royalty rates, unit economics, and risk scores.
Browse All CategoriesLast updated: April 2026