Franchise Database
6,755+ brands · 2026 FDD coverage where available · SBA loan performance · Item 19 earnings
6,755 franchises
Sort by:
| Brand | Transparency | Industry | Franchise Fee | Investment | Units | Median Revenue | SBA Default | Item 19 | |
|---|---|---|---|---|---|---|---|---|---|
| SUBWAY | No Item 19High Confidence | QSR | $15,000 | $263K–$630K | 20,133 | - | 8.1% | - | View Report |
| BURGER KING2026 FDD | Revenue OnlyHigh Confidence | QSR | $50,000 | $348K–$4.7M | 6,640 | $1.6M | 3.3% | ✓ | View Report |
| KFC | Revenue OnlyHigh Confidence | Other | $45,000 | $1.1M–$3.8M | 34 | $1.3M | 0.0% | ✓ | View Report |
| Taco Bell | Limited DataHigh Confidence | QSR | $22,500 | $287K–$856K | 148 | - | 2.6% | ✓ | View Report |
| Pizza Hut | Limited DataHigh Confidence | QSR | $25,000 | $462K–$2.1M | 8 | $969K | 15.4% | ✓ | View Report |
| 7-Eleven | Limited DataHigh Confidence | Retail | $25,000 | $142K–$1.6M | 7,218 | - | 0.0% | ✓ | View Report |
| Dunkin’ | Revenue OnlyHigh Confidence | QSR | $90,000 | $211K–$1.8M | 8,265 | $1.2M | - | ✓ | View Report |
| The UPS Store | Limited DataHigh Confidence | Retail | $7,500 | $216K–$609K | 94 | $687K | 0.3% | ✓ | View Report |
| Great Clips | Revenue OnlyHigh Confidence | Beauty/Salon | $20,000 | $188K–$420K | 0 | $382K | 2.3% | ✓ | View Report |
| Sport Clips | Revenue OnlyHigh Confidence | Beauty/Salon | $69,500 | $289K–$475K | 1,785 | $409K | 8.1% | ✓ | View Report |
| ANYTIME FITNESS | Limited DataHigh Confidence | Fitness | $42,500 | $459K–$908K | 2,298 | $408K | 10.0% | ✓ | View Report |
| ORANGETHEORY® | Revenue OnlyHigh Confidence | Fitness | $59,950 | $822K–$1.4M | 1,311 | $808K | - | ✓ | View Report |
| RE/MAX | Limited DataHigh Confidence | Real Estate | $35,000 | $45K–$246K | 494 | - | 0.0% | ✓ | View Report |
| FIVE GUYS2026 FDD | Limited DataHigh Confidence | QSR | $25,000 | $928K–$1.4M | 924 | - | 0.0% | ✓ | View Report |
| Chick-fil-A, Inc. | Revenue OnlyHigh Confidence | QSR | $10,000 | $427K–$2.3M | - | $3.4M | 0.0% | ✓ | View Report |
| Sonic | Revenue OnlyHigh Confidence | QSR | $15,000 | $669K–$3.1M | 3,194 | $1.5M | 0.0% | ✓ | View Report |
| Dairy Queen | Revenue OnlyMedium Confidence | QSR | $25,000 | $578K–$2.6M | 2 | $1.6M | 0.0% | - | View Report |
| Baskin-Robbins | Revenue OnlyHigh Confidence | QSR | $25,000 | $307K–$623K | 978 | $521K | 6.1% | ✓ | View Report |
| Little Caesars | Limited DataHigh Confidence | QSR | $20,000 | $447K–$1.8M | 3,599 | - | 6.3% | ✓ | View Report |
| POPEYES LOUISIANA KITCHEN | Limited DataHigh Confidence | QSR | $50,000 | $505K–$3.9M | 3,035 | $1.8M | 0.0% | ✓ | View Report |
| (w)here | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1 Percent Lists Franchises, LLC | Real Estate | Unlock | Unlock | - | Unlock | Unlock | |||
| 1 Tom Plumber | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1 TOM PLUMBER GLOBAL LLC | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800 Water Damage | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-FLOWERS 1-800-FLOWERSCOM | Retail | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-FLOWERS.COM | Retail | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-Flowers1-800-Flowers.com | Retail | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-GOT-JUNK?2026 FDD | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-JUNKPRO | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-PACKOUTS | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-Plumber | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-RADIATOR & A/C® | Automotive | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-Radiator Franchisor SPV | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-Services, LLC | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-STRIPER | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-TEXTILES | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1-800-Textiles Franchises | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 10-4 TOW | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 100% Chiropractic | Health/Wellness | Unlock | Unlock | - | Unlock | Unlock | |||
| 1000 Degrees Pizzeria | QSR | Unlock | Unlock | - | Unlock | Unlock | |||
| 101 Mobility2026 FDD | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 10X Business Advisor | Financial Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 14 MOVES | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1800PACKOUTS | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 1943 Classic Wevelopment | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1HCS | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1Heart Caregiver Services | Senior Care | Unlock | Unlock | - | Unlock | Unlock | |||
| 1St Class | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1St Class Franchising LLC Area Rep | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 1st Class Real Estate | Real Estate | Unlock | Unlock | - | Unlock | Unlock | |||
| 1St R Trading | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 21St Century Home Care | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 2B ORGANIZED® | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 2nd Family | Child Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 2ND FAMILY HOMECARE AND SUPPORT | Health/Wellness | Unlock | Unlock | - | Unlock | Unlock | |||
| 3 Natives | QSR | Unlock | Unlock | - | Unlock | Unlock | |||
| 30 Minute Hit USA, LLC | Fitness | Unlock | Unlock | - | Unlock | Unlock | |||
| 360 Painting | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 360clean | Cleaning/Janitorial | Unlock | Unlock | - | Unlock | Unlock | |||
| 4Ever | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 4Ever Charge | Technology | Unlock | Unlock | - | Unlock | Unlock | |||
| 4EVER YOUNG | Health/Wellness | Unlock | Unlock | - | Unlock | Unlock | |||
| 4Ever Young - Do NOT USE | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 5 Star Nutrition | Health/Wellness | Unlock | Unlock | - | Unlock | Unlock | |||
| 5 Tacos and Beers | QSR | Unlock | Unlock | - | Unlock | Unlock | |||
| 7 BREW | Casual Dining | Unlock | Unlock | - | Unlock | Unlock | |||
| 7 Star Auto Glass | Automotive | Unlock | Unlock | - | Unlock | Unlock | |||
| 76 FENCE | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| 8 Bit Bites2026 FDD | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| 810 Bowling | Casual Dining | Unlock | Unlock | - | Unlock | Unlock | |||
| 810 Entertainment | Casual Dining | Unlock | Unlock | - | Unlock | Unlock | |||
| 85°C Bakery Cafe | QSR | Unlock | Unlock | - | Unlock | Unlock | |||
| 9ROUND | Fitness | Unlock | Unlock | - | Unlock | Unlock | |||
| A | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| A & E AUTO SOUND, INC. | Automotive | Unlock | Unlock | - | Unlock | Unlock | |||
| A Better Solution in Home Care | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| A Dog's Day Out | Pet Services | Unlock | Unlock | - | Unlock | Unlock | |||
| A La Mode | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| A Million Monarchs | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| A Place At Home2026 FDD | Real Estate | Unlock | Unlock | - | Unlock | Unlock | |||
| A Qin2026 FDD | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| A Right Place for Seniors | Senior Care | Unlock | Unlock | - | Unlock | Unlock | |||
| A SUB ABOVE, LLC | QSR | Unlock | Unlock | - | Unlock | Unlock | |||
| A Suite Salon | Beauty/Salon | Unlock | Unlock | - | Unlock | Unlock | |||
| A-1 Concrete Leveling | Home Services | Unlock | Unlock | - | Unlock | Unlock | |||
| A.B.’S SMOKEHOUSE | QSR | Unlock | Unlock | - | Unlock | Unlock | |||
| A.C.E. Janitorial | Cleaning/Janitorial | Unlock | Unlock | - | Unlock | Unlock | |||
| A.E.S. Fitness | Fitness | Unlock | Unlock | - | Unlock | Unlock | |||
| A&W Restaurants | Casual Dining | Unlock | Unlock | - | Unlock | Unlock | |||
| A1 Kitchen Bath | QSR | Unlock | Unlock | - | Unlock | Unlock | |||
| AAAC Wildlife Removal | Pet Services | Unlock | Unlock | - | Unlock | Unlock | |||
| Aai Republic Franchise Development | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| AAMCO | Automotive | Unlock | Unlock | - | Unlock | Unlock | |||
| AAMCO Transmissions | Automotive | Unlock | Unlock | - | Unlock | Unlock | |||
| AAP | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| Aaron's | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| AATB | Other | Unlock | Unlock | - | Unlock | Unlock | |||
| ABBEY CARPET CO., INC. | Home Services | Unlock | Unlock | - | Unlock | Unlock |
Showing 20 featured franchises
Sign in to search, filter, and browse all 6,700+ franchise brands with full SBA data and 2026 FDD coverage where available.
Last updated: May 2026 · includes verified 2026 FDD filings where available