Franchise Database
5,769+ brands · FDD data · SBA loan performance · Item 19 earnings
5,769 franchises
Sort by:
| Brand | Transparency | Industry | Franchise Fee | Investment | Units | Median Revenue | SBA Default | Item 19 | |
|---|---|---|---|---|---|---|---|---|---|
| Subway | None | QSR | $15,000 | $263K–$630K | 20,133 | — | 8.1% | — | View Report |
| BURGER KING | Revenue | QSR | $50,000 | $348K–$4.7M | 6,640 | $1.6M | 3.3% | ✓ | View Report |
| KFC | Revenue | Other | $22,500 | $303K–$1.4M | 30 | $873K | 0.0% | ✓ | View Report |
| Taco Bell | Limited | QSR | $45,000 | $1.9M–$4.3M | 7,198 | — | 2.6% | ✓ | View Report |
| Pizza Hut | Limited | QSR | $5,000 | $51K–$304K | 29 | $969K | 15.4% | ✓ | View Report |
| 7-Eleven | Limited | Retail | $25,000 | $142K–$1.6M | 7,218 | — | 0.0% | ✓ | View Report |
| Dunkin’ | Revenue | QSR | $90,000 | $211K–$1.8M | 8,265 | $1.2M | — | ✓ | View Report |
| The UPS Store | Limited | Retail | $7,500 | $57K–$416K | 94 | $687K | 0.3% | ✓ | View Report |
| Great Clips | Revenue | Beauty/Salon | $20,000 | $188K–$420K | 0 | $382K | 2.3% | ✓ | View Report |
| Sport Clips | Revenue | Beauty/Salon | $69,500 | $289K–$475K | 1,785 | $409K | 8.1% | ✓ | View Report |
| ANYTIME FITNESS | Limited | Fitness | $42,500 | $398K–$973K | 2,298 | $408K | 10.0% | ✓ | View Report |
| ORANGETHEORY® | Revenue | Fitness | $59,950 | $822K–$1.4M | 1,311 | $808K | — | ✓ | View Report |
| RE/MAX | Limited | Real Estate | $35,000 | $45K–$246K | 494 | — | 0.0% | ✓ | View Report |
| Five Guys | Limited | QSR | $25,000 | $978K–$1.4M | 924 | — | 0.0% | ✓ | View Report |
| Chick-fil-A, Inc. | Revenue | QSR | $10,000 | $427K–$2.3M | 2,494 | $3.4M | 0.0% | ✓ | View Report |
| Sonic | Revenue | QSR | $15,000 | $669K–$3.1M | 3,194 | $1.5M | 0.0% | ✓ | View Report |
| Dairy Queen | Revenue | QSR | $25,000 | $623K–$2.8M | 2 | $1.5M | 0.0% | ✓ | View Report |
| Baskin-Robbins | Revenue | QSR | $25,000 | $307K–$623K | 978 | $521K | 6.1% | ✓ | View Report |
| Little Caesars | Limited | QSR | $20,000 | $447K–$1.8M | 3,599 | — | 6.3% | ✓ | View Report |
| Popeyes Louisiana Kitchen | Limited | QSR | $50,000 | $505K–$3.9M | 3,035 | $1.8M | 0.0% | ✓ | View Report |
| (w)here | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| @ the LB™ | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| #getfried® | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 1 Percent Lists Franchises, LLC | Real Estate | Unlock | Unlock | — | Unlock | Unlock | |||
| 1 Tom Plumber | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1 Tom Plumber Global Inc. | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800 WATER DAMAGE | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-Flowers.com Franchise Co., Inc. | Retail | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-GOT-JUNK? | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-JUNKPRO | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-PACKOUTS | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-Plumber | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-RADIATOR & A/C | Automotive | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-Services, LLC | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-STRIPER | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1-800-TEXTILES | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| 100% Chiropractic | Health/Wellness | Unlock | Unlock | — | Unlock | Unlock | |||
| 1000 Degrees Neapolitan Pizza | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 1000 Degrees Pizzeria | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 101 Chicken | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 101 Mobility | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| 10X Business Advisor | Financial Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 10X Health System | Health/Wellness | Unlock | Unlock | — | Unlock | Unlock | |||
| 14 MOVES® | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| 16 Handles | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 180 Water | Retail | Unlock | Unlock | — | Unlock | Unlock | |||
| 1800PACKOUTS | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 1943 Classic Wevelopment | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| 1HEART CAREGIVER SERVICES | Senior Care | Unlock | Unlock | — | Unlock | Unlock | |||
| 1st Class Real Estate | Real Estate | Unlock | Unlock | — | Unlock | Unlock | |||
| 2 Hours of Freedom | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| 212 Contender eSports Gaming Center | Technology | Unlock | Unlock | — | Unlock | Unlock | |||
| 2B ORGANIZED | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 2nd Family | Child Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 3 MONKEYS SMOKE SHOP | Retail | Unlock | Unlock | — | Unlock | Unlock | |||
| 3 Natives | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 30 Minute Hit USA, LLC | Fitness | Unlock | Unlock | — | Unlock | Unlock | |||
| 305 Fitness | Fitness | Unlock | Unlock | — | Unlock | Unlock | |||
| 3500 Flat Fee Franchising, LLC | Real Estate | Unlock | Unlock | — | Unlock | Unlock | |||
| 360 Painting | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 360 Tour Designs | Travel | Unlock | Unlock | — | Unlock | Unlock | |||
| 360clean | Cleaning/Janitorial | Unlock | Unlock | — | Unlock | Unlock | |||
| 375 Chicken ‘n Fries | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 4 Brokers, LLC | Real Estate | Unlock | Unlock | — | Unlock | Unlock | |||
| 4Ever Charge | Technology | Unlock | Unlock | — | Unlock | Unlock | |||
| 4EVER YOUNG | Health/Wellness | Unlock | Unlock | — | Unlock | Unlock | |||
| 5 Star Nutrition | Health/Wellness | Unlock | Unlock | — | Unlock | Unlock | |||
| 5 Tacos and Beers | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 7 BREW | Casual Dining | Unlock | Unlock | — | Unlock | Unlock | |||
| 7 LEAVES FRANCHISE, LLC | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 7 Star Auto Glass | Automotive | Unlock | Unlock | — | Unlock | Unlock | |||
| 76 FENCE | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 8 Bit Bites | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| 810 Bowling | Casual Dining | Unlock | Unlock | — | Unlock | Unlock | |||
| 810 Entertainment | Casual Dining | Unlock | Unlock | — | Unlock | Unlock | |||
| 85°C Bakery Cafe | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| 911 RESTORATION | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| 986 Pharmacy | Health/Wellness | Unlock | Unlock | — | Unlock | Unlock | |||
| 9ROUND | Fitness | Unlock | Unlock | — | Unlock | Unlock | |||
| A & E AUTO SOUND, INC. | Automotive | Unlock | Unlock | — | Unlock | Unlock | |||
| A Better Solution In Home Care | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| A Dog's Day Out | Pet Services | Unlock | Unlock | — | Unlock | Unlock | |||
| A La Mode Shoppe | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| A Million Monarchs | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| A Painting Fiesta | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| A Place At Home | Real Estate | Unlock | Unlock | — | Unlock | Unlock | |||
| A RIGHT PLACE FOR SENIORS FRANCHISE, LLC | Senior Care | Unlock | Unlock | — | Unlock | Unlock | |||
| A SUB ABOVE, LLC | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| A Suite Salon | Beauty/Salon | Unlock | Unlock | — | Unlock | Unlock | |||
| A-1 Concrete Leveling | Home Services | Unlock | Unlock | — | Unlock | Unlock | |||
| A.B.’S SMOKEHOUSE | QSR | Unlock | Unlock | — | Unlock | Unlock | |||
| A.C.E. Janitorial | Cleaning/Janitorial | Unlock | Unlock | — | Unlock | Unlock | |||
| A.E.S. Fitness | Fitness | Unlock | Unlock | — | Unlock | Unlock | |||
| A&W Restaurants, Inc. | Casual Dining | Unlock | Unlock | — | Unlock | Unlock | |||
| A1 & Ed's | Automotive | Unlock | Unlock | — | Unlock | Unlock | |||
| AAAC Wildlife Removal | Pet Services | Unlock | Unlock | — | Unlock | Unlock | |||
| AAMCO | Automotive | Unlock | Unlock | — | Unlock | Unlock | |||
| Aaron's | Other | Unlock | Unlock | — | Unlock | Unlock | |||
| AATB | Other | Unlock | Unlock | — | Unlock | Unlock |
Showing 20 featured franchises
Sign in to search, filter, and browse all 5,700+ franchise brands with full SBA data.